This product uses a zero-capacity-increment, flexible smart charging pile as the energy storage and charging system carrier. With modular design, it integrates lithium iron phosphate battery cabinets, battery management system (BMS), power conversion system (PCS), DC-DC charging system, local control system (EMS), air conditioning, fire protection, and other devices into one.
It aims to improve energy efficiency, lower costs, and enhance power supply reliability and stability. Suitable for EV charging stations, commercial complexes, industrial parks, residential communities, and emergency power supply sites.
| Model | FH-ES-215 | FH-ES-241 | FH-ES-257 | |
| Integrated Storage and Charging Machine | ||||
| DC Side | Cell Type | LFP3.2V/280Ah | ||
| Battery Capacity (kWh) | 215 | 241 | 257 | |
| Nominal Power (kW) | 100 | 125 | 125 | |
| Voltage Range (V) | 648~876 | 648~876 | 691.2~934.4 | |
| Battery Life | ≥6000 cycles @25℃±2℃ | |||
| AC Side Parameters | ||||
| AC Side | Nominal Output Voltage | AC380V | ||
| Wiring Method | Three-phase four-wire | |||
| Efficiency | ≥90% | |||
| Charging Terminal | ||||
| Terminal | Output Voltage | DC200-1000V | ||
| Number of Guns | 1 (single gun terminal) | |||
Fast Charging Capability
Ideal for commercial public applications requiring rapid power delivery.
Reliability & Durability
Resistant to dust and water for long-lasting frequent use.




