1 / 5
| 20FT System Configuration | |||
|---|---|---|---|
| Item | Component | Quantity | Description |
| PV | Panel 600W | 420 | Total 252kw capacity |
| Combiner Box | PV Combiner | 5 | 7 inputs 1 output |
| Inverter | PBD250 | 1 | Solar charge controller |
| PCS250 | 1 | Battery inverter | |
| Bypass 250 | 1 | Grid switch | |
| Battery | BAT-Combiner | 1 | Multi-rack combination |
| 51.2V 280AH | 60 | Module capacity 14.3kWh | |
| HV Controller | 4 | High Voltage Controller Box | |
| Container | 20ft Outdoor | 1 | IP54, Fire protection, HVAC included |
| 40FT System Configuration | |||
|---|---|---|---|
| Item | Component | Quantity | Description |
| PV | Panel 600W | 840 | Total 504kw capacity |
| Combiner Box | PV Combiner | 10 | 7 inputs 1 output |
| Inverter | PBD250 | 2 | Solar charge controller |
| PCS500 | 1 | 500kW battery inverter | |
| Isolation Transformer | 1 | 500KVA Transformer | |
| Bypass 500 | 1 | Grid switch | |
| Battery | BAT-Combiner | 1 | Multi-rack combination |
| 51.2V 280AH | 150 | Module capacity 14.3kWh | |
| HV Controller | 10 | High Voltage Controller Box | |
| Container | 40ft Outdoor | 1 | IP54, Fire protection, HVAC included |







