This product uses a zero-capacity-increment, flexible smart charging pile as the energy storage and charging system carrier. With a modular design, it integrates lithium iron phosphate (LFP) battery cabinets, BMS, PCS, DC-DC charging systems, and EMS into a single core solution.
It aims to improve energy efficiency, lower costs, and enhance power supply stability. Ideally suited for EV charging stations, commercial complexes, industrial parks, and emergency power sites.
| Model | FH-ES-215 | FH-ES-241 | FH-ES-257 | |
| DC Side Parameters | ||||
| Battery Spec | Cell Type | LFP 280Ah | LFP 280Ah | LFP 280Ah |
| Capacity (kWh) | 215 | 241 | 257 | |
| Configuration | 1P240S | 1P240S | 1P256S | |
| Voltage Range | 648~876V | 648~876V | 691.2~934.4V | |
| AC Side Parameters | ||||
| Output Spec | Nominal Power | 100kW | 125kW | 125kW |
| Output Voltage | AC380V | AC380V | AC380V | |
| Grid Frequency | 50/60Hz | 50/60Hz | 50/60Hz | |
| Charging Terminal | ||||
| DC Output | Power | 320KW | 320KW | 320KW |
| Output Voltage | DC200-1000V | DC200-1000V | DC200-1000V | |
Allows for ultra-fast charging of electric vehicles, making it an ideal solution for commercial public applications where users require rapid turnaround.
Resistant to dust and water (IP54). Provides a long-lasting charging solution designed for frequent use in harsh environments.
Simplified connection process to power sources, reducing commissioning time for station operators.