1 / 5
| 20FT/40FT Container Energy Storage System | ||
| Rated output power | 500KW / 1000KW / 2000KW | |
| Rated capacity | 1000KWH / 2000KWH / 4000KWH | |
| AC Phases | Three-phase Four-wire | |
| Grid Discharge | Rated voltage | 380V (±15% Range) |
| Rated frequency | 50Hz (47.5~51.5Hz) | |
| Output power factor | ≥0.99 | |
| Operation Mode | Voltage accuracy | <±3% |
| Phase Imbalance Support | 100% | |
| IP GRADE | IP54 | |
| Dimension (L*W*H) | 12192mm * 2438mm * 2591mm | |
| Weight | 22 Ton | |
Mono/Poly/Flexible panels. High efficiency up to 400-700W Half Cell/Bifacial. PID Resistant, high salt and ammonia resistance.
Automatic switch for loads and battery backup. WiFi monitor for real-time production and consumption data.
100Ah to 314Ah options. BMS communication compatible with major hybrid inverters. Convenient installation.
Includes lighting, access control, fire protection, and AC. Heat insulation for indoor/outdoor placement.
We provide the highest quality products and the most professional services. We offer different design solutions for large, medium and small customers. Our team continues to develop and improve technology to bring a better experience to users globally.