1 / 5
Ceiling/Floor Standing Container Air Conditioning Units are widely utilized in:
| Model Parameter | CAC-25ZEDL | CAC-35ZEDL | CAC-50ZED | CAC-80ZE3D | CAC-100ZE3D |
|---|---|---|---|---|---|
| Cooling Capacity (kW) | 2.56 | 3.6 | 5.1 | 8.0 | 10.5 |
| Heating Power (kW) | 1.0 | 1.0/2.0 | 2.0/3.0 | 3.0 | 4.0 |
| Refrigeration Power (kW) | 1.15 | 1.40 | 2.02 | 3.16 | 4.4 |
| Circulation Air Flow (m³/h) | 600 | 850 | 1150 | 1700 | 2150 |
| Power Supply | 1PH, 50Hz, 220V±10% | 3PH, 50Hz, 380V, N~ | |||
| Dimension (W*D*H) | 480*300*1120 | 570*340*1200 | 620*380*1350 | 670*425*1600 | 820*440*1600 |
Outline Designs: Self-contained Semi-inset Type






1. High-Efficiency Compression: Utilizes excellent fully enclosed scroll compressors for maximum energy efficiency.
2. Superior Heat Exchange: Outdoor units feature high-efficiency corrugated aluminum fin heat exchangers with large sheet pitch to resist dirt and dust build-up.
3. Motor Protection: F-class insulated motors with internal temperature protectors ensure long life and safety under heavy workloads.
4. Precision Throttling: External balance thermal expansion valve control allows for sensitive and rapid response to ambient temperature changes.





