1 / 5
Energy Storage Container: The 5015KWh Liquid Cooling energy storage system is based on domestic high-capacity 314Ah energy storage cells. It consists of a 104S long PACK, battery cluster units, battery management systems, fire protection systems, thermal management systems, and environmental control systems.
The system uses simplified integration technology, installing components within a standard 20-foot container (2438mm x 2896mm x 6058mm). Arranged in three compartments, it ensures safety control while remaining suitable for various transportation conditions and site designs.
| No. | Item | Specification |
|---|---|---|
| 1 | Configuration | 12*(1P104S*4) |
| 2 | Rated Power | 5MWh |
| 3 | Rated Voltage | 1331.2VDC |
| 4 | Voltage Range | 1164.8V - 1497.6VDC |
| 5 | Rated Charging/Discharge Power | ≤ 2.5MW |
| 6 | Auxiliary Power Supply | 400VAC±5% 50Hz / 220VAC |
| 7 | Work Temperature (Charging) | 0℃ < T ≤ 60℃ |
| 8 | Work Temperature (Discharging) | -30℃ < T ≤ 60℃ |
| 9 | Altitude | ≤ 4000m (derating above 4000m) |
| 10 | Dimensions (L*W*H) | 6058 x 2438 x 2896mm |
| 11 | Refrigeration Method | Liquid Cooling |
| 12 | Communication Protocol | Ethernet, CAN, ModbusRTU |


