Our 30kW to 100kW Off-Grid Solar Power System is designed for commercial and industrial applications in remote areas, microgrids, or facilities seeking full energy independence. This fully integrated system includes solar panels, high-capacity lithium battery storage, an intelligent off grid inverter, and an advanced energy management system (EMS) - all engineered for 24/7 operation, even in harsh environments.
• Mining operations • Island resorts • Telecommunications towers • Agricultural farms • Off-grid factories
| Component | 30KW | 50KW | 60KW | 80KW | 100KW |
|---|---|---|---|---|---|
| 580W Mono Panel | 60 Pcs | 90 Pcs | 108 Pcs | 144 Pcs | 180 Pcs |
| MPPT Controller | DC360V 100A | DC360V 150A | DC360V 200A | DC360V 200A | 2*DC360V 150A |
| Off Grid Inverter | 30KVA | 50KVA | 60KVA | 80KVA | 100KVA |
| 360V Battery | 200AH | 300AH | 300AH | 400AH | 600AH |
| Combiner Box | 2*3 in 1 out | 3*3 in 1 out | 4*3 in 1 out | 4*3 in 1 out | 6*3 in 1 out |
Peak Power: 580W | Efficiency: High | Dimensions: 2279*1134*30mm | Weight: 27.5kg
Rated Voltage: 360VDC | Max Current: Up to 200A | Range: 420-720VDC | Display: LCD+LED
Capacity: 50-500KWH | Nominal Voltage: 360Vdc | DOD: 80%
Output: 30KVA-100KVA | AC Output: 220/360VAC | RS485/GPRS Monitoring
Ghana: 50kW for Poultry Farm (54KW PV + 120kWh Battery)
Philippines: 100kW for School Complex (100KW PV + 200kWh Battery)
South Africa: 30kW for Factory Warehouse (33KW PV + 60kWh Battery)
Founded in 2008 with over 15 years of experience in the solar energy field, we have evolved into an integrated PV company manufacturing high-efficiency solar cells and modules. We provide one-stop solar system solutions across the entire PV industry chain.