1 / 5



| 1MW/2.5MWH Energy Storage System Technical Data | ||
|---|---|---|
| Rated Output Power | 1000KW | |
| Rated Capacity | 2500KWH | |
| AC Phases | Three-phase Four-wire | |
| Grid Discharge Mode | Rated Voltage | 380V |
| Voltage Range | 380±15%V | |
| Rated Frequency | 50Hz | |
| Output Power Factor | ≥0.99 | |
| Isolated Network Mode | Voltage Accuracy | <±3% |
| Output Frequency | 50±2%Hz | |
| Voltage Distortion | <5% | |
| Load Imbalance Capability | 100% | |
| Environment & Physical | Noise Level | <70dB |
| IP Protection Grade | IP54 | |
| Communication Interface | Ethernet | |
| System Dimension | 12192mm(L)*2438mm(W)*2591mm(H) | |


