1 / 5
| Model | R20K | R30K | R40K | R50K | R60K |
| Nominal Capacity (kWh) | 20.48 | 30.72 | 40.96 | 51.2 | 61.44 |
| Nominal Voltage (V) | 204.8 | 307.2 | 409.6 | 512 | 614.4 |
| Working Voltage Range (V) | 179.2-230.4 | 268.8-345.6 | 358.4-460.8 | 448-576 | 537.6-691.2 |
| Battery Type | LFP (LiFePO4) | ||||
| Cycle Life | 6500 | ||||
| Warranty Period | 10 years | ||||
| Parallel Connection | 5 units in parallel | ||||
Note: If the size and parameters of the product are changed, the latest information will prevail without further notice.



Our business scope covers emerging energy technology research and development, sales of photovoltaic equipment, solar thermal utilization, and high-efficiency energy-saving technologies. We provide comprehensive solutions including solar power generation technical services, sales of charging piles, and advanced power electronic components.
We are committed to promoting the development and application of new energy technologies, aiming to contribute to global energy transformation and sustainable development through continuous innovation and high-quality services.


