1 / 5




| Model | R20K | R25K | R30K | R35K | R40K | R50K |
| Nominal Capacity (kWh) | 20.48 | 25.6 | 30.72 | 35.84 | 40.96 | 51.2 |
| Nominal Voltage (V) | 204.8 | 256 | 307.2 | 358.4 | 409.6 | 512 |
| Battery Type | LFP (LiFePO4) | |||||
| Cycle Life | 6500 | |||||
| Warranty Period | 10 years | |||||
| Parallel Connection | 5 units in parallel | |||||
ℹ️ If the size and parameters of the product are changed, the latest information will prevail without further notice.






