| Product model | PLPF0280C0-0768R0A |
| Battery parameter | 1p240s |
| Cell type | 3.2V/280Ah |
| Cell life | ≥6000 @100%DOD, 80%EOL |
| Rated battery capacity | 215kWh |
| Battery voltage range | 600~876V |
| AC Parameters | |
| Rated output power | 110kW |
| Rated grid voltage | 400V (±15%) |
| Rated grid frequency | 50Hz/60Hz (±2.5Hz) |
| THDI | <=3% (at rated power) |
| Off grid output THDu | ≤2% (Linear Load) |
| System Parameters | |
| Dimensions (WxHxD) | 2100 x 2500 x 1100mm (Air Cooled) / 1300 x 2600 x 1000mm (Liquid Cooled) |
| Operating Temp Range | -30 ~ 60ºC (>40ºC derating) |
| Fire Extinguishing System | Aerosol / Heptafluoropropylene |
| Communication | ModBus-TCP / ModBus-RTU / IEC104 |
Our focus is on the research, development, and manufacturing of graphene-based materials and their applications in clean energy. We aim to supply complete solutions for green-energy storage and power system products.
With high-standard test instruments and a top-class technical management team, we hold more than 50 patents in graphene-based material preparation. Our production lines mass-produce graphene, LTO, Si/C materials, and supercapacitor cells ranging from 0.1F to 3000F.
Our main products are widely applied to new-energy vehicles, rail transportation, smart grids, micro-grids, engineering machinery, and industrial energy-saving fields. We are committed to manufacturing advanced clean-energy products with high quality and reliable solutions.


