1 / 5
Solar System absorbs sun's energy to light up your home and power electrical appliances including charging mobiles. The components include solar panels, lighting bulbs, an integration controlling box (with charge controller), solar battery, and inverter.
Compact, portable, and easily mountable, this system is an economical solution to power problems and comes in an easy-to-install kit.
| Item | Part | Specification | Quantity | Remarks |
|---|---|---|---|---|
| 1 | Solar panel | Mono Half Cell 550W (Class A+) | 4pcs | 25 Years Design Lifespan |
| 2 | MC4 Connector | Y-Type BR 2-1 | 1pc | 20 Years Design Lifespan |
| 3 | Mounting Bracket | Hot-dip Galvanized Rooftop | 1set | Anti-Rust, Anti-Corrosion |
| 4 | Inverter | 5KW All-in-one Inverter | 1set | Pure Sine Wave, 220VAC |
| 5 | GEL Battery | 12V-200AH Deep Cycle | 4pcs | Total 6.7 KWH Power |
| 6 | PV Cables | 4mm2 | 60m | 20 Years Design Lifespan |
| 13 | Installation Tools | PV Installation Package | 1 Pkg | Free Gifts |
Professional Experience: 14 years of manufacturing and exporting experience, serving more than 128 countries including UN and NGO projects.