1 / 5
| Model NO. | BR100KW |
| Condition | New |
| Certification | CE/Rosh/MSDS/Un38.3/IEC/ISO9001/ISO14001 |
| Application | Home, Industrial, Commercial |
| Output Frequency | 50/60Hz |
| Output Voltage | 220V/380V Us 120/240V |
| Monitoring | WiFi/GPRS Device |
| Safety Class | Class A |
| Display | LED Display |
| Inverter | Single Phase/Three Phase |
| Solar Panel Type | Mono Panels |
| Package Size | 80.00cm * 50.00cm * 30.00cm |
| Package Gross Weight | 50.000kg |
| Transport Package | Standard Export Carton with Foam Inside |
The solar system absorbs sun's energy to light up your home and power home electrical appliances including charging mobiles. The components include solar panels, lighting bulbs, integration controlling box with charge controller, solar battery, and inverter. It provides illumination powered directly from sun energy, converting it into electricity for storage or immediate use.
| Component | Specification Details | Qty | Unit |
|---|---|---|---|
| Solar Panel | N-Type TOPCon Solar Module; 14 strings x 60 parallels; 25 Years Design Lifespan | 840 | Pcs |
| PV Combiner Box | 6 inputs, 1 output; Over current & lightning protection; 20 Years Lifespan | 10 | Pcs |
| Hybrid Inverter | IGBT Technology; 380VAC 3-Phase; Pure sine wave; For Industrial equipment | 1 | Set |
| Lithium Battery | 51.2V 280AH modules x 14pcs; >8000 cycles; Total 1003KWH backup power | 5 | Sets |
| Distribution Box | DC & AC Distribution with built-in breakers and bolder cables | 1 | Set |
| Cables & Connectors | MC4 Connectors (IP67); 6mm2/25mm2/120mm2 Pure Copper Cables | Various | - |





Quality is our culture. Our solar products have been successfully applied in more than 128 countries.

