Liquid cooled dual gun charging station: The configuration of this liquid cooled dual gun charging terminal is flexible and can be applied to various scenarios. Optional touch screen. Suitable for supporting automobile enterprises, commercial real estate, government enterprises, gas stations, public fast charging stations, etc. It can charge various types and capacities of electric vehicles, including passenger cars, buses, sanitation vehicles, heavy-duty trucks, etc.



| Category | Specifications | Data Parameters |
|---|---|---|
| Appearance | Dimensions (L x D x H) | 700mm x 400mm x 1700mm |
| Appearance | Weight | 130kg |
| Electrical | Connectors | CCS2 || GBT * dual |
| Electrical | Output Voltage | 200 - 1000VDC |
| Electrical | Efficiency | ≥94% at nominal power |
| Electrical | Power Factor | >0.98 |
| Functional | Access Control | RFID: ISO/IEC 14443A/B || Credit Card |
| Functional | Cooling | Liquid Cooled |
| Environment | Operating Temp | -30 °C to 55°C |
| Safety | Safety Standard | GB/T 18487, GB/T 20234, GB/T 27930 |
| Safety | Protections | Overvoltage, Lightning, Leakage, Waterproof |
Public charging piles: Urban public parking lots, gas stations, and commercial centers.
Highway charging stations: Fast charging services for long-distance EV travel.
Logistics parks: Dedicated charging for logistics and transport fleets.
EV leasing places: Convenient charging for rental vehicle users.
Enterprise charging: Internal charging infrastructure for employees and corporate fleets.

