1 / 5


| Item | 20KW | 30KW | 50KW |
|---|---|---|---|
| Half Cell Solar Panel | 40 pieces | 60 pieces | 90 pieces |
| PV Combiner Box | DC Breaker/Combiner/Short-Circuit Protection/Lightning Protector | ||
| Hybrid Inverter (On/Off Grid) | 20kw | 30kw | 50kw |
| WIFI Module Monitor | 1 set | 1 set | 1 set |
| Solar Battery | Lithium Powerwall / GEL | Lithium Powerwall / GEL | Lithium Powerwall / GEL |
| PV Cable | 4/6mm² | 4/6mm² | 4/6mm² |
| Mounting Bracket | Tile Roof/Ground | Tile Roof/Ground | Tile Roof/Ground |
| Installation Tool Box | 1 set | 1 set | 1 set |




Projects are installed worldwide for home, commercial, and industrial use. Home hybrid solar systems range from 3kw to 30kw with various battery mounting options. Commercial projects include On-Grid systems up to 300kw, while industrial EPC projects range from 1MW to 10MW.