1 / 5
| 20FT/40FT Container Energy Storage System | ||
|---|---|---|
| Rated Output Power | 500KW / 1000KW / 2000KW | |
| Rated Capacity | 1000KWH / 2000KWH / 4000KWH | |
| AC Phases | Three-phase Four-wire | |
| Grid Parameters | Rated Voltage | 380V (±15%) |
| Rated Frequency | 50Hz (47.5~51.5Hz) | |
| Power Factor | ≥0.99 | |
| Noise Level | <70dB | |
| IP Grade | IP54 | |
| Dimensions (20/40FT) | 12192mm(L) * 2438mm(W) * 2591mm(H) | |
High efficiency Mono/Poly/Bifacial Solar PV Modules up to 700W. PID Resistant with over 30 years life warranty.
Automatic switch to charge loads or batteries. WiFi monitoring for real-time production and consumption data.
Optional 100Ah-314Ah cells. BMS communication compatible with major hybrid inverters. Easy rack installation.
Integrated lighting, fire protection, and air conditioning. Heat insulation for indoor or outdoor placement.
Technical Support
Packaging & Shipping