1 / 5
Residential Stacked Household Energy Storage Battery System (10~20KWh, All In One)
The Residential Energy Storage System adopts advanced integrated technology, enabling power acquisition from photovoltaic arrays, the utility grid, and other multi-channel sources. This system is designed to provide 24-hour safe, economical, and uninterrupted electricity consumption for modern homes.
| No. | Item | General Parameter | Note |
|---|---|---|---|
| 1 | Battery type | Lithium ion battery | |
| 2 | Battery material | LiFePO4 | |
| 3 | Nominal voltage | 51.2V | 16S1P |
| 4 | Voltage range | 48~57.6V | Operating range |
| 5 | Charge limit voltage | 57.6V | |
| 6 | Battery capacity | 100Ah/51.2V (5.12KWh) | At 25ºC, 0.2C Discharging |
| 7 | Internal resistance | ≤80mΩ | 1kHz AC test |
| 8 | Charging voltage | 57.6V±0.5V | |
| 9 | Charge limit current | 10A | |
| 10 | Maximum charge current | 100A | Allows max charging |
| 11 | Equalization current | 80mA | |
| 12 | Charging temperature | 0ºC~45ºC | Optimal range |
| 13 | Overcharge protection | 58.4V±0.5V | |
| 14 | Discharge termination | 40V±0.5V | Cut-off voltage |
| 15 | Max discharge current | 100A | Continuous discharge |
| 16 | Series/Parallel | Supports parallel only | Up to 16 batteries |
| 17 | Interface | Same interface | Charge/Discharge |
| 18 | Dimension | 620*440*182.5mm | |
| 19 | Weight | 40Kg | |
| 20 | Shell | Sheet metal + plastic spraying | |
| 21 | Storage condition | 0~25ºC |









