1 / 5
INDUSTRIAL COMMERCIAL ENERGY STORAGE SYSTEM
The industrial and commercial energy storage cabinets use an integrated design with good flexibility. This design ensures that companies can easily expand their storage capacity to meet growing demand for electricity or adapt to changes in operational needs.
Product Advantage
Application
Factory buildings, commercial buildings, areas with power shortages, and remote areas.
| System Parameter | Specification | |
|---|---|---|
| General Specs | Battery Cell | LFP(LiFePO4) 3.2V 280Ah |
| System Capacity | 233kWh | |
| Rated Power | 105KW | |
| Cooling Method | Intelligent Liquid Cooling | |
| Fire Fighting | Aerosol (pack+cluster level) + Water (cabinet level) | |
| Protection/Anti-corrosion | IP54 / C4 | |
| AC Side | Rated Voltage | 230V/400V(±15%) |
| Rated Frequency | 50/60 Hz | |
| Maximum Current | 167A | |
| Switching Time | <100ms (Charge-Discharge) / 20ms (On/Off Grid) | |
| DC Side | Rated Voltage | 832V |
| Voltage Range | 728~936V | |
| Discharge Depth | 95% DOD | |
STRONG FLEXIBILITY: Modular design adapts to various power requirements and supports flexible expansion.
INTELLIGENT MANAGEMENT: Equipped with Energy Management System (EMS) for power dispatching and remote monitoring.
EFFICIENT & ECONOMICAL: Ideal for peak-shaving to reduce corporate electricity expenses.





