1 / 5
Enhance energy management with our compact, high-performance LFP battery for homes. With scalable capacity from 2.56kWh to 16.07kWh, this backup system offers over 6000 cycles at 80% DOD.
The space-saving wall-mount design and intelligent BMS ensure safety and easy installation. For solar storage, backup power, or off-grid needs, connect up to 15 units for a flexible solution.
| Model | SMP-NU003 | SMP-NU004 | |
|---|---|---|---|
| Battery Pack Parameters | |||
| Battery Pack Model | 768V280Ah | 832V280Ah | |
| Nominal Energy | 215.04kWh | 232kWh | |
| Working Voltage Range | 672~864V | 728V~936V | |
| BMS Communication | Ethernet/RS485/CAN | Ethernet/RS485/CAN | |
| Energy Storage Inverter Parameters | |||
| Grid Side | Rated AC Power | 100kW | |
| Maximum AC Current | 150A | ||
| Rated Grid Voltage | 380V | ||
| DC Side | Maximum Input Voltage | 950V | 936V |
| Battery Voltage Range | 650~950V | 728~936V | |
| General Parameters | |||
| IP Rating | IP54 | ||
| Working Temperature | -20~55℃ | ||
| Refrigeration Method | Air Cooling | Liquid Cooling | |





