| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Model NO. | Optional | Rechargeable | Chargeable |
| Discharge Rate | Medium Discharge Rate | Battery Type | LiFePO4 Lithium Ion |
| Rated Capacity | 100MAH< | Voltage | 200V-1000V |
| Usage | Solar Energy Storage System | Capacity | 215kwh/305kwh/362kwh |
| Communication | Can/RS-485/RS-232 | Cycle Life | 6000 Cycle @ 80% Dod |
| Warranty | 2 Years | Certification | CE/UN38.3/MSDS |
A fully-integrated solar-storage-charging solution that seamlessly blends rooftop or ground-mounted PV, high-density battery storage, and ultra-fast EV chargers into a single, intelligent ecosystem. Surplus power is captured in modular, liquid-cooled LFP battery racks for later use, ensuring vehicles are always ready even during grid outages.
Integrated PV panels, battery storage, and EV charger for commercial and industrial use.
Built-in EMS for self-consumption optimization and intelligent scheduling.
Premium PV modules and safe LiFePO4 batteries with advanced BMS protection.
| Model | 215KWh+100KW | 305KWh+100KW | 362KWh+100KW |
|---|---|---|---|
| PCS Power | 100KW | 100KW | 100KW |
| MPPT Power | 120KW | 120KW | 120KW |
| MPPT Range | 250~850Vdc | 250~850Vdc | 250~850Vdc |
| Protection Level | IP54 | IP54 | IP54 |
| Size (mm) | 1580*1050*2090 | 1580*1190*2355 | 1580*1190*2355 |
| Weight (kg) | ~2500kg | ~2930kg | ~3230kg |
Self-use generation during the day, stored energy for night or peak hours usage.
Public parking lots and highway service areas to solve grid expansion problems.
Remote mountains, islands, and camps requiring stable, continuous green power.